This list is not an endorsement and is not yet complete. Candidates are listed alphabetically by last name, not in ballot order; write-in candidates are listed last. Party labels are shown as the source reported them. As of October 26, 2026, it covers 4 of Nevada’s 4 U.S. House districts.
Confirm with your official sample ballot from your county or local election office (find it at vote.gov). See how each name was checked.
U.S. House, District 1
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Carrie Buck | Republican | Other source, still being checked Source: Ballotpedia Nevada District 1 general-election active roster |
| Steven St John | No Political Party | Other source, still being checked Source: Ballotpedia Nevada District 1 general-election active roster |
| Bobby Khan | No Political Party | Other source, still being checked Source: Ballotpedia Nevada District 1 general-election active roster |
| Dina Titus | Democratic | Other source, still being checked Source: Ballotpedia Nevada District 1 general-election active roster |
U.S. House, District 2
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Teresa F. Benitez-Thompson | Democratic | Official candidate list Source: Washoe County 2026 General Election - all election contests |
| Lynn Chapman | Independent American | Official candidate list Source: Washoe County 2026 General Election - all election contests |
| David Flippo | Republican | Official candidate list Source: Washoe County 2026 General Election - all election contests |
U.S. House, District 3
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Jon Kamerath | Independent American | Other source, still being checked Source: Ballotpedia Nevada District 3 active general-election roster |
| Susie Lee | Democratic | Other source, still being checked Source: Ballotpedia Nevada District 3 active general-election roster |
| Marty O'Donnell | Republican | Other source, still being checked Source: Ballotpedia Nevada District 3 active general-election roster |
U.S. House, District 4
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Russell Best | Independent American | Other source, still being checked Source: Ballotpedia Nevada District 4 active general-election roster |
| Steven Horsford | Democratic | Other source, still being checked Source: Ballotpedia Nevada District 4 active general-election roster |
| William Johnson | No Political Party | Other source, still being checked Source: Ballotpedia Nevada District 4 active general-election roster |
| Cody Whipple | Republican | Other source, still being checked Source: Ballotpedia Nevada District 4 active general-election roster |
Source Notes for Nevada
These notes from our research explain what each source above does and does not confirm. They use some election-office shorthand: “SOS” means the Secretary of State, “secondary” means a non-government source, and “pending” means not yet checked.
- Lead corroborated against secondary active general roster; official state certification and final county ballot not directly checked.
- County election-office contest list checked; final precinct sample ballot not independently inspected.
Found an error or a missing candidate? Please tell us through the Contact page, with a link to the official source if you have one.