This list is not an endorsement and is not yet complete. Candidates are listed alphabetically by last name, not in ballot order; write-in candidates are listed last. Party labels are shown as the source reported them. As of October 26, 2026, it covers the U.S. Senate race and 4 of Mississippi’s 4 U.S. House districts.
Confirm with your official sample ballot from your county or local election office (find it at vote.gov). See how each name was checked.
U.S. Senate
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Scott Colom | Democratic | Official candidate list Source: Mississippi SOS official statewide federal and judicial sample ballot (2026-09-09) |
| Cindy Hyde-Smith | Republican | Official candidate list Source: Mississippi SOS official statewide federal and judicial sample ballot (2026-09-09) |
| Ty Pinkins | Independent | Official candidate list Source: Mississippi SOS official statewide federal and judicial sample ballot (2026-09-09) |
U.S. House, District 1
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Johnny Baucom | Libertarian | Official candidate list Source: Mississippi SOS official statewide federal and judicial sample ballot (2026-09-09) |
| Cliff Johnson | Democratic | Official candidate list Source: Mississippi SOS official statewide federal and judicial sample ballot (2026-09-09) |
| Trent Kelly | Republican | Official candidate list Source: Mississippi SOS official statewide federal and judicial sample ballot (2026-09-09) |
U.S. House, District 2
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Ron Eller | Republican | Official candidate list Source: Mississippi SOS official statewide federal and judicial sample ballot (2026-09-09) |
| Bennie Foster | Independent | Official candidate list Source: Mississippi SOS official statewide federal and judicial sample ballot (2026-09-09) |
| Bennie G. Thompson | Democratic | Official candidate list Source: Mississippi SOS official statewide federal and judicial sample ballot (2026-09-09) |
U.S. House, District 3
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Michael A. Chiaradio | Democratic | Official candidate list Source: Mississippi SOS official statewide federal and judicial sample ballot (2026-09-09) |
| Michael Guest | Republican | Official candidate list Source: Mississippi SOS official statewide federal and judicial sample ballot (2026-09-09) |
| Erik Kiehle | Libertarian | Official candidate list Source: Mississippi SOS official statewide federal and judicial sample ballot (2026-09-09) |
U.S. House, District 4
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Carl Boyanton | Independent | Official candidate list Source: Mississippi SOS official statewide federal and judicial sample ballot (2026-09-09) |
| Mike Ezell | Republican | Official candidate list Source: Mississippi SOS official statewide federal and judicial sample ballot (2026-09-09) |
| Jeffrey Hulum III | Democratic | Official candidate list Source: Mississippi SOS official statewide federal and judicial sample ballot (2026-09-09) |
Source Notes for Mississippi
These notes from our research explain what each source above does and does not confirm. They use some election-office shorthand: “SOS” means the Secretary of State, “secondary” means a non-government source, and “pending” means not yet checked.
- Directly present in Mississippi SOS 2026 statewide sample ballot page 1; county/precinct final ballot not separately reconciled.
Found an error or a missing candidate? Please tell us through the Contact page, with a link to the official source if you have one.