This list is not an endorsement and is not yet complete. Candidates are listed alphabetically by last name, not in ballot order; write-in candidates are listed last. Party labels are shown as the source reported them. As of October 26, 2026, it covers the U.S. Senate race and 6 of Louisiana’s 6 U.S. House districts.
Confirm with your official sample ballot from your county or local election office (find it at vote.gov). See how each name was checked.
U.S. Senate
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| "Jamie" Davis | Democratic | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Julia Letlow | Republican | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
U.S. House, District 1
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Randall Arrington | Republican | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| E. "Liddy" Glass | No Party | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Lauren Jewett | Democratic | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Steve Scalise | Republican | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
U.S. House, District 2
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Lisa Ballay | Libertarian | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Walter "Rocky" Beach | No Party | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Troy A. Carter Sr. | Democratic | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Renada "Honey" Collins | No Party | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Peter Williams | Republican | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
U.S. House, District 3
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| "Kate" Cotten | Republican | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| John Day | Democratic | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Priscilla Gonzalez | Democratic | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| "Clay" Higgins | Republican | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Tia LeBrun | No Party | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Caleb "With a C" Walker | Democratic | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
U.S. House, District 4
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Conrad Cable | Democratic | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| "Matt" Gromlich | Democratic | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Gordon Heslop | Republican | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| "Mike" Johnson | Republican | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| "Mike" Nichols | Republican | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
U.S. House, District 5
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Stewart Cathey Jr. | Republican | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Misti Cordell | Republican | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Oscar "Omar" Dantzler | Republican | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Michael Echols | Republican | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| "Gabe" Firment | Republican | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Austin Magee | Republican | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Dan McKay | Democratic | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Patricia "Pat" Moore | Democratic | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Antonio Wilson | Democratic | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
U.S. House, District 6
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Monique Appeaning | Republican | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Chauna Banks | Democratic | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Rufus Craig | Libertarian | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Larry Davis III | Republican | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| "Rick" Edmonds | Republican | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Patrick "Pat" Forbes | Democratic | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Lindsay "Rubia" Garcia | Democratic | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Michael Mebruer | Republican | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Blake Miguez | Republican | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
| Stephen Wagley | Republican | Official candidate list Source: Louisiana SOS Nov 3 2026 Candidate Inquiry, statewide federal office filings (2026-10-24) |
Source Notes for Louisiana
These notes from our research explain what each source above does and does not confirm. They use some election-office shorthand: “SOS” means the Secretary of State, “secondary” means a non-government source, and “pending” means not yet checked.
- Listed in Louisiana SOS Candidate Inquiry; final county ballot not independently checked; current ballot status not separately certified.
Found an error or a missing candidate? Please tell us through the Contact page, with a link to the official source if you have one.