This list is not an endorsement and is not yet complete. Candidates are listed alphabetically by last name, not in ballot order; write-in candidates are listed last. Party labels are shown as the source reported them. As of October 26, 2026, it covers the U.S. Senate race and 4 of Kansas’s 4 U.S. House districts.
Confirm with your official sample ballot from your county or local election office (find it at vote.gov). See how each name was checked.
U.S. Senate
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| David Graham | Libertarian | Other source, still being checked Source: Democracy Works election data (2026-09-27) (2026-09-27) |
| Adam Hamilton | Democratic | Other source, still being checked Source: Democracy Works election data (2026-09-27) (2026-09-27) |
| Roger Marshall | Republican | Other source, still being checked Source: Democracy Works election data (2026-09-27) (2026-09-27) |
U.S. House, District 1
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Steven Jacob | Libertarian | Other source, still being checked Source: Democracy Works election data (2026-09-27) (2026-09-27) |
| Tracey Mann | Republican | Other source, still being checked Source: Democracy Works election data (2026-09-27) (2026-09-27) |
| Lauren Reinhold | Democratic | Other source, still being checked Source: Democracy Works election data (2026-09-27) (2026-09-27) |
U.S. House, District 2
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Don Coover | Democratic | Other source, still being checked Source: Democracy Works election data (2026-09-27) (2026-09-27) |
| John Hauer | Libertarian | Other source, still being checked Source: Democracy Works election data (2026-09-27) (2026-09-27) |
| Derek Schmidt | Republican | Other source, still being checked Source: Democracy Works election data (2026-09-27) (2026-09-27) |
U.S. House, District 3
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Sharice Davids | Democratic | Other source, still being checked Source: Democracy Works election data (2026-09-27) (2026-09-27) |
| Steve Hohe | Libertarian | Other source, still being checked Source: Democracy Works election data (2026-09-27) (2026-09-27) |
| Eric Jenkins | Republican | Other source, still being checked Source: Democracy Works election data (2026-09-27) (2026-09-27) |
U.S. House, District 4
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Drew Cranmer | Libertarian | Other source, still being checked Source: Democracy Works election data (2026-09-27) (2026-09-27) |
| Ron Estes | Republican | Other source, still being checked Source: Democracy Works election data (2026-09-27) (2026-09-27) |
| Katy Tyndell | Democratic | Other source, still being checked Source: Democracy Works election data (2026-09-27) (2026-09-27) |
Source Notes for Kansas
These notes from our research explain what each source above does and does not confirm. They use some election-office shorthand: “SOS” means the Secretary of State, “secondary” means a non-government source, and “pending” means not yet checked.
- State ballot authority cross-check still required; third-party provider roster.
Found an error or a missing candidate? Please tell us through the Contact page, with a link to the official source if you have one.