This list is not an endorsement and is not yet complete. Candidates are listed alphabetically by last name, not in ballot order; write-in candidates are listed last. Party labels are shown as the source reported them. As of October 26, 2026, it covers 9 of Arizona’s 9 U.S. House districts.
Confirm with your official sample ballot from your county or local election office (find it at vote.gov). See how each name was checked.
U.S. House, District 1
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Monica Alponte | Libertarian | Other source, still being checked Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
| Jay Feely | Republican | Other source, still being checked Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
| Amish Shah | Democratic | Other source, still being checked Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
U.S. House, District 2
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Eli Crane | Republican | Other source, still being checked Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
| Curtis Goodwin | Libertarian | Other source, still being checked Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
| Jonathan Nez | Democratic | Other source, still being checked Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
U.S. House, District 3
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Yassamin Ansari | Democratic | Other source, still being checked Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
| Alan Aversa | No Labels | Other source, still being checked Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
| David Redkey | Green | Other source, still being checked Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
U.S. House, District 4
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Tisha Benoit | No Labels | Other source, still being checked Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
| Zuhdi Jasser | Republican | Other source, still being checked Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
| Greg Stanton | Democratic | Other source, still being checked Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
U.S. House, District 5
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Mark Lamb | Republican | Other source, still being checked Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
| Elizabeth Lee | Democratic | Other source, still being checked Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
U.S. House, District 6
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Juan Ciscomani | Republican | Other source, still being checked Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
| JoAnna Mendoza | Democratic | Other source, still being checked Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
| Jereme Peters | Libertarian | Other source, still being checked Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
| Gary Swing | Green | Other source, still being checked Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
U.S. House, District 7
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Daniel Butierez | Republican | Other source, still being checked Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
| Adelita Grijalva | Democratic | Other source, still being checked Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
U.S. House, District 8
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Bernadette Greene-Placentia | Democratic | Other source, still being checked Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
| Abraham Hamadeh | Republican | Other source, still being checked Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
U.S. House, District 9
| Candidate | Party (as reported) | How it was checked |
|---|---|---|
| Paul Gosar | Republican | Found on an official sample ballot Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
| Danielle "Dani" Sterbinsky | Democratic | Found on an official sample ballot Source: 2026 House general-election candidate compilation; official La Paz County ballot for AZ-09 (2026-10-22) |
Source Notes for Arizona
These notes from our research explain what each source above does and does not confirm. They use some election-office shorthand: “SOS” means the Secretary of State, “secondary” means a non-government source, and “pending” means not yet checked.
- Arizona SOS general candidate-list endpoint returned 403; verify final ballot against official county ballot.
- La Paz County official ballot page 1: Paul Gosar and Danielle 'Dani' Sterbinsky.
Found an error or a missing candidate? Please tell us through the Contact page, with a link to the official source if you have one.